CASE FILE
GEO Group ICE facilities, by state.
24 facilities, about 27,900 listed beds. Beds are design capacity; ICE frequently holds more people than contractual capacity. Contract values as disclosed by the company; "not disclosed" means the value is not itemized in public filings and must be pulled from USAspending.
| State | Facility | Beds | Contract value | Term and notes |
|---|---|---|---|---|
| CA | Adelanto ICE Processing Center | 1,940 | Not disclosed; Dec 19, 2026 order $107.7M | 15-year award Dec 2019, runs to Dec 2034; federal conditions injunction Jul 16, 2026 |
| CA | Desert View Annex | 750 | Not disclosed | 15-year award Dec 2019, runs to Dec 2034 |
| CA | Mesa Verde | 400 | Not disclosed; Dec 19, 2026 order $76.9M | 15-year award Dec 2019, runs to Dec 2034 |
| CA | Golden State Annex, McFarland | 700 | Not disclosed | 15-year award Dec 2019; federal civil rights complaint for survivors (2024) |
| CO | Aurora (Denver) Contract Detention Facility | 1,532 | $73.7M task order | Expires Oct 15, 2026 per federal court ruling (Aug 20, 2026) |
| CO | Big Horn Facility, Hudson (leased) | 1,188 | About $85M per year; $528.7M ceiling | 5-year, awarded Jul 13, 2026; opens by end of 2026; $15.7M funded |
| FL | Broward Transitional Center | 700 | Not disclosed | Contract detention facility |
| FL | Baker CI (management services) | about 1,300 | Not disclosed | 2025 management contract |
| GA | Folkston ICE Processing Center | 1,118 | Not disclosed | Modified IGSA effective Jun 6, 2025 |
| GA | D. Ray James | 1,868 | About $66M per year | 2025 activation |
| LA | Central Louisiana, Jena | 1,160 | Not disclosed | Parish pass-through IGSA |
| LA | Pine Prairie | 1,094 | Not disclosed | Parish pass-through IGSA |
| LA | South Louisiana, Basile | 1,000 | Not disclosed | Parish pass-through IGSA; officer guilty plea Dec 29, 2025 |
| LA | Alexandria Staging | 400 | Not disclosed | Parish pass-through IGSA |
| MI | North Lake Processing Center, Baldwin | 1,800 | More than $70M per year | Multi-year, 2025; hunger strike Apr 21, 2026 |
| NJ | Delaney Hall, Newark | 1,000 | About $1B over term; $788.7M ceiling; $38.6M current tranche | 15-year fixed price, Feb 27, 2025, funded by annual task orders; three deaths |
| NC | Rivers Facility, Winton | 1,320 | About $80M per year | 5-year, awarded Jul 29, 2026; opens by end of 2026 |
| PA | Moshannon Valley Processing Center | 1,876 | Not disclosed | County IGSA since 2021; Ge family records suit |
| TX | Karnes (family) | 1,328 | Not disclosed | Resumed family detention 2025 |
| TX | South Texas, Pearsall | 1,904 | Not disclosed | Contract detention facility |
| TX | Montgomery, Conroe | 1,224 | Not disclosed | Repeatedly above contractual capacity (TRAC); one death Dec 2025 |
| TX | Joe Corley, Conroe (mixed USMS) | 1,500 | Not disclosed | Mixed USMS/ICE; one death Jan 2026 |
| TX | Rio Grande | 1,900 | Not disclosed | County IGSA |
| WA | Northwest ICE Processing Center, Tacoma | 1,575 | $63.2M bridge order | 10-year CDF from 2015; extended only to Oct 27, 2026 |
Gray rows are mixed USMS/ICE facilities counted at full capacity; ICE's share is smaller.
Source: GEO Group releases (Feb 27, Mar 20, Jun 8, 2025; Jul 13 and Jul 29, 2026); GEO 1Q26 results; Ninth Circuit, GEO Group v. Newsom (2022); Colorado AG statement (Aug 20, 2026); USAspending award file (Sept 5, 2026); ICE detention statistics for capacities.