CASE FILE
CoreCivic ICE facilities, by state.
21 facilities, about 35,600 listed beds, of which roughly 10,300 are in mixed USMS/ICE facilities counted at full capacity. Four facilities are now owned by DHS and operated by CoreCivic under management contracts.
| State | Facility | Beds | Contract value | Term and notes |
|---|---|---|---|---|
| AZ | Eloy Detention Center | 1,596 | Not disclosed | City of Eloy pass-through IGSA; Pastrana Candela case |
| AZ | Central Arizona Florence (mixed USMS) | 2,500 | Not disclosed | City of Eloy pass-through IGSA |
| CA | Otay Mesa (DHS-owned since Jul 2, 2026) | 1,994 | Sale $739.2M; management order $84.7M to Dec 19, 2026 | Management contract to Dec 2029 plus 5-year option |
| CA | California City (DHS-owned since Jul 2, 2026) | 2,560 | Sale $732.6M; about $130M per year | Management contract expires Aug 2027 |
| GA | Stewart Detention Center, Lumpkin | 1,966 | Not disclosed | Stewart County pass-through IGSA; ADP above 2,000 |
| KS | Midwest Regional Reception Center, Leavenworth (DHS-owned since Aug 4, 2026) | 1,033 | Sale $238.4M; about $70M per year (derived) | Expires Sept 2027 |
| MN | Prairie Correctional Facility, Appleton (DHS-owned since Aug 4, 2026) | 1,600 | Sale $495.6M; about $75M per year at full activation; $536.2M vehicle | 5-year, Aug 11, 2026 to Aug 2031; detainees from Q4 2026 |
| MS | Adams County | 2,232 | Not disclosed | County IGSA; ADP above 2,000 |
| MS | Tallahatchie (mixed USMS) | 2,672 | Not disclosed | County IGSA |
| NV | Nevada Southern (mixed USMS) | 1,072 | Not disclosed | USMS primary |
| NJ | Elizabeth Contract Detention Facility | 300 | Not disclosed | Renewed 2023; subject of the Third Circuit ruling |
| NM | Torrance County | 910 | Not disclosed | County IGSA; implicated by NM HB 9 (2026); Vial sanction |
| NM | Cibola County | 1,129 | Not disclosed | County IGSA; implicated by NM HB 9 (2026) |
| OH | Northeast Ohio (mixed USMS) | 2,016 | Not disclosed | Mixed USMS/ICE |
| OK | Diamondback, Watonga | 2,160 | Not disclosed | Activated 2025 to 2026 |
| TN | West Tennessee, Mason | 600 | Not disclosed | Activated 2025 to 2026 |
| TX | Dilley (family) | 2,400 | About $160M to $180M per year | 5-year from 2025; court-appointed monitor Aug 18, 2026 |
| TX | Houston Contract Detention Facility | 1,000 | Not disclosed | Contract detention facility |
| TX | Laredo | 458 | Not disclosed | Contract detention facility |
| TX | Webb County (mixed USMS) | 480 | Not disclosed | Mixed USMS/ICE |
| VA | Farmville Detention Center | 736 | Not disclosed | Town of Farmville IGSA; acquired from Immigration Centers of America Jul 1, 2025 |
Gray rows are mixed USMS/ICE facilities counted at full capacity; ICE's share is smaller.
Source: CoreCivic releases (Sept 29, 2025; Mar 11, Jul 6, Aug 4, Aug 5, 2026) and 2Q26 results; TIME (Aug 4, 2026); Vera Institute (Apr 2026) for ADP; Prison Legal News (Mar 2026) for Dilley revenue; USAspending award file (Sept 5, 2026); ICE detention statistics for capacities.